Ironcore Linear Motor - PIXA 110 Linear Motor
- Ironcore Motor
- Peak force up to 6409N, Continuous force up to 1602N
- Integrated with Hall Sensor (Optional)
- Ideal for high force
Specifications
SPECIFICATION | Model | ||||||
PIXA530-047-110 | PIXA690-047-110 | ||||||
Connection Type | S | P | S | P | |||
Performance | Unit | ||||||
Peak Force | N | 4808 | 6409 | ||||
Continuous Force @ 105°C* | N | 1202 | 1602 | ||||
Continuous Stall Force @ 105°C* | N | 850 | 1133 | ||||
Peak Power @ 105°C | W | 5029 | 7167 | ||||
Continuous Power @ 105°C* | W | 314.3 | 448 | ||||
Electrical | |||||||
Peak Current | Apk | 45.02 | 79.18 | 61.65 | 82.01 | ||
Continuous Current @ 105°C* | Apk | 11.26 | 19.80 | 15.41 | 20.50 | ||
Continuous Stall Current @ 105°C* | Arms | 7.96 | 14.00 | 10.90 | 14.50 | ||
Force Constant | N/Apk | 106.8 | 60.8 | 104.0 | 77.8 | ||
Back EMF Constant | Vpk/m/s | 122.8 | 69.9 | 119.6 | 89.5 | ||
Coil Resistance L-L @ 25°C | ohm | 2.5 | 0.8 | 19 | 1.0 | ||
Coil Resistance L-L @ 105°C* | ohm | 3.3 | 1.1 | 2.5 | 1.3 | ||
Inductance L-L @ 1kHz | mH | 44 | 15 | 33 | 18 | ||
Motor Constant @ 105°C* | N/√W | 67.8 | 75.7 | ||||
Electrical Cycle Length | mm | 48 | |||||
Max. Terminal Voltage | Vdc | 600 | |||||
Thermal | |||||||
Thermal Resistance @ 105°C* | °C/W | 0.25 | 0.18 | ||||
Max. Coil Temperature | °C | 125 | |||||
Mechanical | |||||||
Coil Weight | kg | 18 | 25 | ||||
Attractive Force | N | 5831 | 7774 |
Notes:
- 1. Apk=1.414 * Arms; Vpk= 1.414*Vrms.
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 4. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice